Dashboard
Total Emissions
4,847
↓ 4.2% vs last period
Settled
3,781
78% coverage
Pending
1,066
Awaiting settlement
Settlement Cost YTD
$144K
Standard+ @ $38/t
Emissions by Scope
Scope 1
100% Settled
2,156
tCO₂e · Direct emissions
Scope 2
100% Settled
891
tCO₂e · Purchased energy
Scope 3
41% Settled
1,800
tCO₂e · Value chain
Recent Ingest Events
| Event ID | Source | Category | Emissions | Status | Date |
|---|---|---|---|---|---|
| txn_ml_f001 | Fleet Card · Truck #142 | fleet.fuel | 48.2 t | Settled | Feb 27, 2026 |
| txn_ml_e001 | Utility · Portland WH | energy.electricity | 112.4 t | Settled | Feb 25, 2026 |
| txn_ml_e003 | Utility · Austin HQ | energy.electricity | 76.3 t | Processing | Feb 24, 2026 |
| txn_ml_l001 | TMS · Portland to Denver | logistics.shipment | 18.9 t | Pending | Feb 22, 2026 |
| txn_ml_f003 | Fleet Card · Van #201 | fleet.fuel | 8.3 t | Failed | Feb 19, 2026 |
Portfolio
Total Emissions
4,847 t
Settled
3,781 t
Outstanding
1,066 t
Coverage
78%
Top Emission Categories
| Category | Scope | Emissions | % of Total | Trend |
|---|---|---|---|---|
| Fleet Diesel | Scope 1 | 1,534 t | 31.6% | -4.2% |
| Purchased Electricity | Scope 2 | 891 t | 18.4% | -12.1% |
| Upstream Transportation | Scope 3 | 845 t | 17.4% | -3.4% |
| Natural Gas (Heating) | Scope 1 | 622 t | 12.8% | +1.8% |
| Business Travel | Scope 3 | 523 t | 10.8% | +8.7% |
| Employee Commuting | Scope 3 | 432 t | 8.9% | -6.3% |
Transactions
Recent Ingest Events
847 total events YTD| Event ID | Category | Source | Emissions | Status | Date |
|---|---|---|---|---|---|
| txn_ml_f001 | fleet.fuel / diesel.gallons | Fleet Card · Truck #142 | 48.2 t | Settled | Feb 27, 2026 |
| txn_ml_f002 | fleet.fuel / diesel.gallons | Fleet Card · Truck #089 | 37.8 t | Settled | Feb 26, 2026 |
| txn_ml_e001 | energy.electricity / bill.monthly_kwh | Utility · Portland WH | 112.4 t | Settled | Feb 25, 2026 |
| txn_ml_e002 | energy.electricity / bill.monthly_kwh | Utility · Denver DC | 98.6 t | Settled | Feb 25, 2026 |
| txn_ml_e003 | energy.electricity / bill.monthly_kwh | Utility · Austin HQ | 76.3 t | Processing | Feb 24, 2026 |
| txn_ml_t001 | travel.business / air.domestic | Expense · J. Martinez | 2.4 t | Settled | Feb 23, 2026 |
| txn_ml_l001 | logistics.shipment / road.ltl | TMS · Portland to Denver | 18.9 t | Pending | Feb 22, 2026 |
| txn_ml_c001 | commuting.employee / car.gasoline | HR Survey · Q1 2026 | 1.2 t | Settled | Feb 21, 2026 |
| txn_ml_g001 | energy.fuel / natural_gas.therms | Gas Utility · Portland WH | 15.7 t | Settled | Feb 20, 2026 |
| txn_ml_f003 | fleet.fuel / gasoline.gallons | Fleet Card · Van #201 | 8.3 t | Failed | Feb 19, 2026 |
Attestations
| ID | Framework | Period | Emissions | Coverage | Status | Generated |
|---|---|---|---|---|---|---|
| att_001 | GHG Protocol Corporate | 2025-Q4 | 3,248 t | 100% | Valid | Jan 15, 2026 |
| att_002 | CDP Climate Change | 2025-FY | 12,934 t | 95% | Valid | Feb 1, 2026 |
Compliance Exports
Available Exports
| Framework | Format | Period | Status | Generated |
|---|---|---|---|---|
| GHG Protocol Corporate | XLSX | 2025-FY | Ready | Jan 20, 2026 |
| CDP Climate Change 2026 | XML | 2025-FY | Ready | Feb 10, 2026 |
| SEC Climate Disclosure | XBRL | 2025-FY | Ready | Feb 15, 2026 |
| GHG Protocol Corporate | XLSX | 2026-Q1 | Generating | - |
Processing Status
Processed (24h)
121
Failed
4
Processing
2
Success Rate
95.3%
Adapter Breakdown
| Adapter | Total | Successful | Failed |
|---|---|---|---|
| fleet.fuel.v1 | 42 | 41 | 1 |
| energy.electricity.v1 | 24 | 24 | 0 |
| logistics.shipment.v1 | 21 | 19 | 2 |
| energy.fuel.v1 | 18 | 17 | 1 |
| travel.business.v1 | 14 | 14 | 0 |
| commuting.employee.v1 | 8 | 6 | 0 |
Retirement
Total Retired
3,781 t
Retirements
5
Avg Cost/Tonne
$38.00
Coverage
78%
Retirement History
| ID | Venue | Project | Amount | Status | Date |
|---|---|---|---|---|---|
| ret_ml_001 | Carbon Titan | Brazil Reforestation (VCS-1234) | 1,534 t | Completed | Jan 18, 2026 |
| ret_ml_002 | Carbon Titan | US Landfill Gas (ACR-5678) | 622 t | Completed | Jan 25, 2026 |
| ret_ml_003 | Carbon Titan | India Wind Farm (GS-9012) | 891 t | Completed | Feb 5, 2026 |
| ret_ml_004 | Carbon Titan | Kenya Cookstove (GS-3456) | 401.7 t | Completed | Feb 15, 2026 |
| ret_ml_005 | Carbon Titan | Colombia REDD+ (VCS-7890) | 332 t | Completed | Feb 22, 2026 |
Liability
Total Liability
4,847 t
Settled
3,781 t
Pending
1,066 t
Coverage
78%
Liability Breakdown
| ID | Scope | Category | Total | Settled | Remaining | Status |
|---|---|---|---|---|---|---|
| lia_001 | Scope 1 | fleet.fuel | 1,534 t | 1,534 t | 0 t | Settled |
| lia_002 | Scope 1 | energy.fuel | 622 t | 622 t | 0 t | Settled |
| lia_003 | Scope 2 | energy.electricity | 891 t | 891 t | 0 t | Settled |
| lia_004 | Scope 3 | logistics.shipment | 845 t | 402 t | 443 t | Partial |
| lia_005 | Scope 3 | travel.business | 523 t | 332 t | 191 t | Partial |
| lia_006 | Scope 3 | commuting.employee | 432 t | 0 t | 432 t | Open |
AI Insights
ADVISORY ONLY
⚡
Fleet electrification potential
87% confidence · Reduction opportunity
Replacing 15 diesel trucks with EVs could reduce Scope 1 by 18% (~389 tCO2e/yr). Payback period: 3.2 years.
💰
Credit blend optimization
92% confidence · Cost optimization
Switching from Standard+ to Standard blend for Scope 3 liabilities would save $10,660/yr with equivalent verification quality.
📈
Above industry average for Scope 2
79% confidence · Benchmark insight
Your Scope 2 intensity (2.62 tCO2e per 1000 sqft) is 14% above the logistics industry median. Consider renewable energy procurement.
Alerts
Fleet fuel consumption spike
Truck #142 fuel consumption 23% above 90-day average. Review route efficiency.
Scope 3 settlement approaching deadline
Q1 2026 Scope 3 liability settlement due by Mar 31. 59% currently unresolved.
EPA eGRID factors updated
New 2025 electricity grid emission factors available. Reprocessing recommended.
Forecasts
ADVISORY ONLYFY 2026 Forecast
19,200 t
↓ 4.2% vs 2025
Confidence
17.8K - 20.6K
90% interval
Projected Cost
$730K
At current blend rate
Trend
Decreasing
Ensemble model
Billing & Subscription
CURRENT PLAN
Measure + Report + Settle
C3 · MRS
$180,000
/year
- Full GHG Protocol emissions measurement
- GHG, CDP, SEC, CSRD compliance reporting
- Automated settlement execution
- 10,000 CU/month included
- AI advisory insights & scenarios
- 25 ingest adapters (Scope 1/2/3)
Current Invoice (March 2026)
Due Mar 5, 2026C3 MRS Subscription (Annual)$15,000.00
Settlement Credits (Standard+ @ $38/t · 327.4t)$12,450.08
Settlement Fee (Tier 3 @ $9/t · 327.4t)$2,946.33
Total Due$30,396.41
Current Usage
Compute Units4,250 / 10,000
Data Sources6 / 25
Settlement This Period
327.4
tCO₂e settled
Blend
Standard+ @ $38.00/t